8300 Push Button Switches
- Minature push button
- Ratings up to 16A, 250V ac
- 8A Inductive current rating
- Illuminated and non illuminated
- Single and double pole latching and momentary
- 'H' slotted for custom actuators
- Industry standard panel cutout
16(4)A 250Vac T85, 1E4 (10,000 Operations) | |
12A 250Vac DP, 13A 250Vac SP |
|
RoHS Compliant |
| Number | Function | Contact | Notes |
| 8300 | ON-OFF | Single Pole | |
| 8301 | ON-OFF | Single Pole | Momentary ON |
| 8303 | ON-OFF | Single Pole | with light |
| 8304 | ON-OFF | Single Pole | Momentary ON with light |
| 8350 | ON-OFF | Double Pole | |
| 8351 | ON-OFF | Double Pole | Momentary ON |
| 8353 | ON-OFF | Double Pole | with light |
| 8354 | ON-OFF | Double Pole | Momentary ON with light |
| 8355 | ON-OFF | Single Pole | Isolated light switched |
| 8356 | ON-OFF | Single Pole | Isolated light unswitched |
| Terminal Options | |
| Code | Size |
| C | 6.3x0.8mm |
| H | 4.8x0.8mm |
| K | 2.8x0.8mm |
| T | Solder |
| V | Dual PCB |
| X | PCB |
| Panel and Bezel Dimensions (mm) | ||
| Code | Panel Cut Out | Bezel |
| B | 12.9 | 15.0x21.0 |
| E | 12.9 | 15.0x21.0 |
| Actuator Options | |
| Code | Style |
| A | Standard |
| H | Slotted for custom actuator |
| C | Square |
| E | Radiused |
| F | Small round |
| J | Smooth curved |
| M | Round D |
| D | Large round |
Further Options
Finish, Colours, Legend Printing, Special buttons and Protective Cover.
Product Code
Terminal Option + Switch Function + Actuator + Body + Further Options e.g. H835JE + further options. See datasheet for further information.
8300 Series
Datasheet
Download Datasheet for full range of options and specs.
8300 Datasheet 165kb PDF
Complete Range
Download details of the complete range
Push Button Datasheet 1400Kb PDF
General Spec
Download Datasheet General Specs of materials etc
Specification Datasheet 22Kb PDF
Sample Request
To request samples of these switches please complete the sample request form.

Sample request
Change Region