Indicator Lights 13.6mm - 18.3mm
- Neon, LED, mains LED or filament lamp
- Bezel sizes from 13.6 to 18.3mm dia
- Red, amber, green and clear lenses
- Red, yellow, green, blue and white LEDs
- Wise choice fo styles
![]() |
|
UL file E63363 |
|
RoHS Compliant |
| Number | Panel Hole | Bezel Diameter | Illumination Options |
| 2820 00 | 12.0mm | 13.6mm | Neon, LED-DC, LED-AC, Filament lamp |
| 2821 00 | 12.0 or 12.7mm | 14.5mm | Neon, LED-DC, LED-AC, Filament lamp |
| 0586 00 | 12.5mm | 15.5mm Sq. | Neon, LED-DC, LED-AC, Filament lamp |
| 2870 00 | 12.7mm | 13.6mm | Neon, LED-DC, LED-AC, Filament lamp |
| 0589 00 | 12.7mm | 15.9mm | Neon, LED-DC, Filament lamp |
| L 0081 00 | 12.7mm | 18.3mm | Neon, LED-DC, LED-AC, Filament lamp |
| 0177 00 | 12.7mm | 14.6mm | Neon, LED-DC, LED-AC, Filament lamp |
| 0067 00 | 12.7mm | 16.0mm | Neon, LED-DC, LED-AC, Filament lamp |
| 0180AA | 12.7mm | 15.0mm | Neon, LED-DC, Filament lamp |
| 0180BB | 13.5mm | 16.3mm | Neon, LED-DC, Filament lamp |
| 0579 00 | 14.0mm | 15.9mm | Neon, LED-DC, LED-AC, Filament lamp |
| Terminal Options |
| Code |
| L |
| K |
| H |
| C |
Further Options
Neon colours, LED DC, LED AC and filament lamp
Product Code
Product Code: Terminal + Type + Lens colour, Voltage and whether neon, LED or filament lamp. See datasheet for further information.
Indicator Lights
Datasheet
Download Datasheet for full range of options and specs.
13.6mm-18.3mm Datasheet 165kb PDF
Complete Range
Download details of the complete range
Indicator Lights Datasheet 1400Kb PDF
General Spec
Download Datasheet General Specs of materials etc
Specification Datasheet 22Kb PDF
Sample Request
To request samples of these switches please complete the sample request form.

Sample request
Change Region
