Technical Information
Most major technical information is shown on the page covering the specific product, other details are grouped here for easy reference.
The details shown apply to all Switches and Fuseholders. For electrical products, Indicators or IEC sockets see the individual product page.
| Materials | Most Products | Expections |
| Body and actuator (opaque) | Nylon 6.6 | 8300V, 1900V, 0916V & 0911V bezels and actuators are stainless steel. |
| Actuator (transparent) | Polycarbonate | |
| Current carrying parts | Copper Alloy |
|
| Contact points | Silver Alloy | N/A for 0055/56, 0600/2, 0916-0920, 0017, 2000 & 3005/3006. Gold plated for 1100
|
| Properties - Electrical | ||
| Class II compliant | Confirmed | IEC Sockets |
| Electrical Life (operations) | >10k, many >50k | See relevant page for details |
| Mechanical Life (operations) | See relevant page for details | |
| Contact Resistance (switches) new condition |
<100m ohm (at 12Vdc, 1A) | 1100, 2000 contact factory |
| Contact Resistance (fuseholders) new condition |
5m ohm (average) | |
| Insulation Resistance | >20M ohm | |
| Dielectric Strength: | ||
| across open Contact | >1kV | |
| between poles | >3kV | |
| between live parts and accessible metal | >4kV | |
| Comparative Tracking Index (CTI) | >250 | |
| Temperature rise (terminals) at end of rated life | max 30°K (UL1054)
|
|
| Properties - Physical | ||
| Humidity Resistance at 91-95% relative humidity (to subsequently comply with requirements of dielectric strength test) |
48hrs | |
| Impact Resistance | >0.5Nm | |
| Storage temp. (1 year period) | <125°C | Some discoloration of terminals may occur |
| Flame Retardancy: | UL94V2 | |
| Solderability to BS 2011 pt.2.1T -(with an iron) | 6 secs at 350°C | |
| Angular movement ± 4° overall (where applicable) | 38° | 1250, 6000, 8500, 8550, 8600, 8650, 8800 - 26° |
| Force to operate | 2.0N - 20.0N | For details contact Sales office |
| General Information |
All switches
Panel holes must be punched in the direction of insertion. µ = micro gap switch contacts <3mm |
All products should be applied, installed and maintained by the customer using competent persons in accordance with good electrical practice. Products should be tested by the customer in the application to ensure suitability. Special care should be taken not to expose switches to water, dust, corrosive chemicals, silicone, excessive solder flux, cyanoacrylate adhesives, severe impact, extremes of temperature, electrical supply voltage or load current in excess of the specified limits. Transparent lenses on indicator lights and lit switches are moulded in polycarbonate, a material which is attacked by organic chemicals and animal or vegetable fats. Please contact the factory for advice on these products. For performance in accord with the stated ratings, switch actuators should be fully depressed and fully released during operation. |
| Weights of our most frequently supplied products | |||||
| Product | gms | Product | gms | Product | gms |
| 0055,0056 | 5.7/6.8 | 1350 | 11.2 | 5567 | 14.3 |
| 0305 | 32.9 | 1500 | 5.7 | 6050 | 13.58 |
| 0333 | 3.4 | 1520 | 6.6 | 6053 | 14.15 |
| 0345 | 8.9 | 1550 | 11.2 | 7000 | 10.4 |
| 030 sw only | 7.12 | 1553 | 11.8 | 7050 | 12.3 |
| 0383K/P | 25.0 | 1570 | 12.7 | 7053 | 12.9 |
| 0430 | 5.5 | 1584-1589 | 11.1 | 8250 | 4.9 |
| 0589 | 3.5 | 1700H | 8.4 | 8300 | 4.0 |
| 0711-1S | 16.6 | 1750H | 13.2 | 8350 | 5.0 |
| 0712-S | 27.8 | 1750O | 25.6 | 8353 | 5.9 |
| 0900S/L | 2.6/2.9 | 2000 2pos C SP | 3.8 | 8500 | 3.8 |
| 1048 | 2.8 | 2000 2pos C DP | 4.5 | 8550 | 4.8 |
| 0717-1S | 22.4 | 2000 5pos A SP | 6.3 | 8350RP | 34.0 |
| 8553 | 5.2 | ||||
| 1091FH | 11.4 | 2000 5pos A DP | 7.3 | 8600 | 3.5 |
| T2225B | 5.0 | 8620 | 4.3 | ||
| 1100 | 2.0 | 2950 | 5.3 | 8650 | 6.3 |
| 1250SP | 5.9 | 3111 | 11.8 | 8670 | 8.5 |
| 1250DP | 7.0 | 5500 | 7.1 | 8800 | 2.9 |
| 1300 | 5.7 | 5503 | 7.8 | 9100 | 20.0 |
Change Region